
Mining Calculator
Model | Profit for 24h. Profit for 30d. Profit for 12M. | Payback | Coin | Сonsumption | Quantity |
---|---|---|---|---|---|
U3 S21 EXPH 860 TH/s $310 | $47.88 Profit for 24h $1,436.40 Profit for 30d $17,476.20 Profit for 1 year | 6 days | BitcoinCash | 11.18 kW | 0 |
Whatsminer M61S+ 17W 220 TH/s $190 | $12.67 Profit for 24h $380.10 Profit for 30d $4,624.55 Profit for 1 year | 15 days | Peercoin | 4.05 kW | 0 |
Whatsminer M61S+ 17,5W 224 TH/s $190 | $12.92 Profit for 24h $387.60 Profit for 30d $4,715.80 Profit for 1 year | 15 days | Peercoin | 3.92 kW | 0 |
Whatsminer M60S+ 16,5W 210 TH/s $2 950 | $11.83 Profit for 24h $354.90 Profit for 30d $4,317.95 Profit for 1 year | 16 days | BitcoinCash | 3.5 kW | 0 |
Whatsminer M60S+ 17W 206 TH/s $190 | $11.44 Profit for 24h $343.20 Profit for 30d $4,175.60 Profit for 1 year | 17 days | Fractal Bitcoin | 3.56 kW | 0 |
Antminer T21 180 TH/s $240 | $10.12 Profit for 24h $303.60 Profit for 30d $3,693.80 Profit for 1 year | 24 days | Peercoin | 3.61 kW | 0 |
Whatsminer M50S 26W 128 TH/s $190 | $7.85 Profit for 24h $235.50 Profit for 30d $2,865.25 Profit for 1 year | 24 days | Peercoin | 3.46 kW | 0 |
Antminer S19j XP 151 TH/s $210 | $8.76 Profit for 24h $262.80 Profit for 30d $3,197.40 Profit for 1 year | 24 days | Peercoin | 3.25 kW | 0 |
Whatsminer M50S 26W 130 TH/s $190 | $7.74 Profit for 24h $232.20 Profit for 30d $2,825.10 Profit for 1 year | 25 days | Peercoin | 3.43 kW | 0 |
Antminer S19j XP 143 TH/s $210 | $8.31 Profit for 24h $249.30 Profit for 30d $3,033.15 Profit for 1 year | 25 days | Peercoin | 3.03 kW | 0 |
Whatsminer M50S 26W 132 TH/s $190 | $7.40 Profit for 24h $222.00 Profit for 30d $2,701.00 Profit for 1 year | 26 days | Peercoin | 3.48 kW | 0 |
Whatsminer M50S 26W 126 TH/s $190 | $7.08 Profit for 24h $212.40 Profit for 30d $2,584.20 Profit for 1 year | 27 days | Peercoin | 3.28 kW | 0 |
Antminer S19k pro 115 TH/s $835 | $6.62 Profit for 24h $198.60 Profit for 30d $2,416.30 Profit for 1 year | 126 days | Peercoin | 2.53 kW | 0 |
Antminer S19k pro 120 TH/s $875 | $7.21 Profit for 24h $216.30 Profit for 30d $2,631.65 Profit for 1 year | 130 days | Peercoin | 2.76 kW | 0 |
Whatsminer M60 19,9W 176 TH/s $1 960 | $11.20 Profit for 24h $336.00 Profit for 30d $4,088.00 Profit for 1 year | 137 days | Peercoin | 3.28 kW | 0 |
Б/У Elphapex DG1 11 GH/s $2 300 | $15.45 Profit for 24h $463.50 Profit for 30d $5,639.25 Profit for 1 year | 149 days | Nicehash-Scrypt | 3.42 kW | 0 |
Whatsminer M50S++ 22W 140 TH/s $1 250 | $8.00 Profit for 24h $240.00 Profit for 30d $2,920.00 Profit for 1 year | 156 days | Peercoin | 3.32 kW | 0 |
Whatsminer M50S++ 22W 160 TH/s $1 550 | $8.89 Profit for 24h $266.70 Profit for 30d $3,244.85 Profit for 1 year | 174 days | Fractal Bitcoin | 3.4 kW | 0 |
Whatsminer M60 19,9W 172 TH/s $1 915 | $10.45 Profit for 24h $313.50 Profit for 30d $3,814.25 Profit for 1 year | 183 days | Peercoin | 3.52 kW | 0 |
Avalon A1566 209 TH/s $2 520 | $12.69 Profit for 24h $380.70 Profit for 30d $4,631.85 Profit for 1 year | 199 days | Peercoin | 3.87 kW | 0 |
Whatsminer M60S 18,5W 192 TH/s $2 295 | $10.92 Profit for 24h $327.60 Profit for 30d $3,985.80 Profit for 1 year | 210 days | Peercoin | 3.48 kW | 0 |
Whatsminer M61 19W 206 TH/s $2 420 | $11.44 Profit for 24h $343.20 Profit for 30d $4,175.60 Profit for 1 year | 212 days | Fractal Bitcoin | 3.84 kW | 0 |
MOQ 30 Avalon A15XP (mix) 207 TH/s $2 625 | $12.20 Profit for 24h $366.00 Profit for 30d $4,453.00 Profit for 1 year | 215 days | Peercoin | 3.77 kW | 0 |
Elphapex DG1+ 13 GH/s $4 110 | $18.70 Profit for 24h $561.00 Profit for 30d $6,825.50 Profit for 1 year | 220 days | Nicehash-Scrypt | 3.95 kW | 0 |
Elphapex DG1+ 14,4 GH/s $4 575 | $20.71 Profit for 24h $621.30 Profit for 30d $7,559.15 Profit for 1 year | 221 days | Nicehash-Scrypt | 3.95 kW | 0 |
Elphapex DG max 6,5 GH/s $1 980 | $8.71 Profit for 24h $261.30 Profit for 30d $3,179.15 Profit for 1 year | 227 days | Nicehash-Scrypt | 3.4 kW | 0 |
MOQ 100 Whatsminer M60S+ 17W микс (09/2025) 200 TH/s $2 600 | $11.22 Profit for 24h $336.60 Profit for 30d $4,095.30 Profit for 1 year | 232 days | Peercoin | 3.47 kW | 0 |
Whatsminer M60S+ 17W 208 TH/s $2 810 | $11.98 Profit for 24h $359.40 Profit for 30d $4,372.70 Profit for 1 year | 235 days | Peercoin | 3.37 kW | 0 |
Elphapex DG1+ 14 GH/s $4 470 | $18.62 Profit for 24h $558.60 Profit for 30d $6,796.30 Profit for 1 year | 240 days | Nicehash-Scrypt | 3.95 kW | 0 |
Antminer S21+ 225 TH/s $3 040 | $12.66 Profit for 24h $379.80 Profit for 30d $4,620.90 Profit for 1 year | 240 days | Peercoin | 3.71 kW | 0 |
Antminer S21+ 216 TH/s $2 900 | $12.00 Profit for 24h $360.00 Profit for 30d $4,380.00 Profit for 1 year | 242 days | Fractal Bitcoin | 3.41 kW | 0 |
MOQ 30 Avalon A15Pro (mix) 215 TH/s $2 905 | $11.98 Profit for 24h $359.40 Profit for 30d $4,372.70 Profit for 1 year | 242 days | BitcoinCash | 3.42 kW | 0 |
Antminer L9 15 GH/s $6 605 | $21.94 Profit for 24h $658.20 Profit for 30d $8,008.10 Profit for 1 year | 244 days | Nicehash-Scrypt | 3.3 kW | 0 |
Whatsminer M63+ 18 W ГТД 408 TH/s $5 570 | $22.69 Profit for 24h $680.70 Profit for 30d $8,281.85 Profit for 1 year | 245 days | BitcoinCash | 7.42 kW | 0 |
Antminer S21+ 235 TH/s $3 270 | $13.08 Profit for 24h $392.40 Profit for 30d $4,774.20 Profit for 1 year | 250 days | BitcoinCash | 3.88 kW | 0 |
Antminer S21+ hydro 358 TH/s $5 025 | $19.87 Profit for 24h $596.10 Profit for 30d $7,252.55 Profit for 1 year | 253 days | Fractal Bitcoin | 5.36 kW | 0 |
Antminer S21+ hydro 395 TH/s $5 585 | $21.86 Profit for 24h $655.80 Profit for 30d $7,978.90 Profit for 1 year | 255 days | Peercoin | 5.1 kW | 0 |
Antminer L9 16,5 GH/s $7 230 | $23.22 Profit for 24h $696.60 Profit for 30d $8,475.30 Profit for 1 year | 255 days | Nicehash-Scrypt | 3.36 kW | 0 |
Whatsminer M64 19,9W ГТД 202 TH/s $2 900 | $11.33 Profit for 24h $339.90 Profit for 30d $4,135.45 Profit for 1 year | 256 days | Peercoin | 4.06 kW | 0 |
Whatsminer M64 19 W ГТД 206 TH/s $3 015 | $11.52 Profit for 24h $345.60 Profit for 30d $4,204.80 Profit for 1 year | 256 days | BitcoinCash | 3.91 kW | 0 |
Antminer S21 pro 245 TH/s $3 540 | $13.65 Profit for 24h $409.50 Profit for 30d $4,982.25 Profit for 1 year | 259 days | Peercoin | 3.29 kW | 0 |
Antminer S21 pro 234 TH/s $3 385 | $13.01 Profit for 24h $390.30 Profit for 30d $4,748.65 Profit for 1 year | 260 days | BitcoinCash | 3.51 kW | 0 |
Whatsminer M63+ 17 W ГТД 438 TH/s $6 340 | $24.36 Profit for 24h $730.80 Profit for 30d $8,891.40 Profit for 1 year | 260 days | BitcoinCash | 7.48 kW | 0 |
Antminer L9 16,5 GH/s $7 550 | $23.19 Profit for 24h $695.70 Profit for 30d $8,464.35 Profit for 1 year | 261 days | Nicehash-Scrypt | 3.47 kW | 0 |
Antminer S21+ 235 TH/s $3 455 | $13.06 Profit for 24h $391.80 Profit for 30d $4,766.90 Profit for 1 year | 265 days | Fractal Bitcoin | 3.88 kW | 0 |
Antminer S21+ 235 TH/s $3 505 | $13.11 Profit for 24h $393.30 Profit for 30d $4,785.15 Profit for 1 year | 267 days | Fractal Bitcoin | 3.88 kW | 0 |
Whatsminer M60S++ 14,5W 236 TH/s $4 270 | $14.27 Profit for 24h $428.10 Profit for 30d $5,208.55 Profit for 1 year | 299 days | Peercoin | 3.42 kW | 0 |
Antminer L9 (10/2025) 16,5 GH/s $6 655 | $22.05 Profit for 24h $661.50 Profit for 30d $8,048.25 Profit for 1 year | 302 days | Nicehash-Scrypt | 3.36 kW | 0 |
Antminer L9 (10/2025) 16 GH/s $6 550 | $21.28 Profit for 24h $638.40 Profit for 30d $7,767.20 Profit for 1 year | 308 days | Nicehash-Scrypt | 3.36 kW | 0 |
Elphapex DG Hydro 20 GH/s $8 425 | $26.84 Profit for 24h $805.20 Profit for 30d $9,796.60 Profit for 1 year | 314 days | Nicehash-Scrypt | 6.2 kW | 0 |
Antminer L9 (10/2025) 15 GH/s $6 345 | $19.95 Profit for 24h $598.50 Profit for 30d $7,281.75 Profit for 1 year | 318 days | Nicehash-Scrypt | 3.36 kW | 0 |
MOQ 100 Elphapex DG2 (11/2025) 18 GH/s $7 860 | $24.72 Profit for 24h $741.60 Profit for 30d $9,022.80 Profit for 1 year | 318 days | Nicehash-Scrypt | 3.96 kW | 0 |
Antminer L9 (10/2025) 17 GH/s $7 280 | $22.62 Profit for 24h $678.60 Profit for 30d $8,256.30 Profit for 1 year | 322 days | Nicehash-Scrypt | 3.36 kW | 0 |
MOQ 10 Elphapex DG2 (12/2025) 18 GH/s $7 915 | $24.31 Profit for 24h $729.30 Profit for 30d $8,873.15 Profit for 1 year | 326 days | Nicehash-Scrypt | 3.96 kW | 0 |
Antminer L9 16 GH/s $7 020 | $21.38 Profit for 24h $641.40 Profit for 30d $7,803.70 Profit for 1 year | 328 days | Nicehash-Scrypt | 3.36 kW | 0 |
Elphapex DG Home 1 2,1 GH/s $885 | $2.95 Profit for 24h $88.50 Profit for 30d $1,076.75 Profit for 1 year | 332 days | Nicehash-Scrypt | 0.63 kW | 0 |
Antminer L9 17 GH/s $7 750 | $23.10 Profit for 24h $693.00 Profit for 30d $8,431.50 Profit for 1 year | 335 days | Nicehash-Scrypt | 3.36 kW | 0 |
Antminer L9 16 GH/s $7 350 | $21.33 Profit for 24h $639.90 Profit for 30d $7,785.45 Profit for 1 year | 345 days | Nicehash-Scrypt | 3.36 kW | 0 |
Antminer L9 15 GH/s $6 930 | $19.99 Profit for 24h $599.70 Profit for 30d $7,296.35 Profit for 1 year | 347 days | Nicehash-Scrypt | 3.15 kW | 0 |
Antminer L9 17 GH/s $7 950 | $22.75 Profit for 24h $682.50 Profit for 30d $8,303.75 Profit for 1 year | 349 days | Nicehash-Scrypt | 3.57 kW | 0 |
Antminer S21 XP Hydro 473 TH/s $9 050 | $26.38 Profit for 24h $791.40 Profit for 30d $9,628.70 Profit for 1 year | 354 days | Fractal Bitcoin | 5.68 kW | 0 |
MOQ 10 Elphapex DG2+ (12/2025) 20,5 GH/s $10 505 | $28.76 Profit for 24h $862.80 Profit for 30d $10,497.40 Profit for 1 year | 365 days | Nicehash-Scrypt | 3.9 kW | 0 |
MOQ 100 Elphapex DG2+ (11/2025) 20,5 GH/s $10 445 | $28.16 Profit for 24h $844.80 Profit for 30d $10,278.40 Profit for 1 year | 371 days | Nicehash-Scrypt | 3.9 kW | 0 |
Antminer S21 XP hydro 440 TH/s $9 200 | $24.55 Profit for 24h $736.50 Profit for 30d $8,960.75 Profit for 1 year | 375 days | Peercoin | 5.36 kW | 0 |
Antminer S23 Hydro (01/2026) 580 TH/s $15 080 | $32.15 Profit for 24h $964.50 Profit for 30d $11,734.75 Profit for 1 year | 469 days | BitcoinCash | 5.51 kW | 0 |
Antminer S23 (01/2026) 318 TH/s $8 270 | $17.61 Profit for 24h $528.30 Profit for 30d $6,427.65 Profit for 1 year | 470 days | BitcoinCash | 3.5 kW | 0 |
Whatsminer M61S 18,5W 216 TH/s $2 850 | $0.00 Profit for 24h $0.00 Profit for 30d $0.00 Profit for 1 year | INF days | 4 kW | 0 |
Saturday-Sunday meetings according
to the agreement