Mining Calculator
| Model | Profit for 24h. Profit for 30d. Profit for 12M. | Payback | Coin | Сonsumption | Quantity |
|---|---|---|---|---|---|
| Antminer S19k pro 115 TH/s $210 | $4.35 Profit for 24h $130.50 Profit for 30d $1,587.75 Profit for 1 year | 48 days | Peercoin | 2.53 kW | 0 |
| Б/У Antminer S19j pro+ ГТД РФ 120 TH/s $250 | $4.37 Profit for 24h $131.10 Profit for 30d $1,595.05 Profit for 1 year | 57 days | Quai-SHA | 3.3 kW | 0 |
| Б/У Whatsminer M50 29W 118 TH/s $320 | $4.32 Profit for 24h $129.60 Profit for 30d $1,576.80 Profit for 1 year | 74 days | Quai-SHA | 3.42 kW | 0 |
| Б/У Whatsminer M50 28W 118 TH/s $330 | $4.43 Profit for 24h $132.90 Profit for 30d $1,616.95 Profit for 1 year | 74 days | Peercoin | 3.3 kW | 0 |
| Б/У Whatsminer M50 28W 122 TH/s $380 | $4.48 Profit for 24h $134.40 Profit for 30d $1,635.20 Profit for 1 year | 85 days | Quai-SHA | 3.42 kW | 0 |
| Antminer Z15 pro (04/2026) 840 kSol/s $3 610 | $28.17 Profit for 24h $845.10 Profit for 30d $10,282.05 Profit for 1 year | 128 days | Nicehash-Equihash | 2.65 kW | 0 |
| Avalon A15eHA 400 TH/s $2 330 | $14.63 Profit for 24h $438.90 Profit for 30d $5,339.95 Profit for 1 year | 159 days | Quai-SHA | 7.8 kW | 0 |
| Б/У Antminer S21 195 TH/s $1 470 | $7.31 Profit for 24h $219.30 Profit for 30d $2,668.15 Profit for 1 year | 201 days | Peercoin | 3.41 kW | 0 |
| Antminer S21+ hydro 358 TH/s $2 865 | $13.40 Profit for 24h $402.00 Profit for 30d $4,891.00 Profit for 1 year | 214 days | Quai-SHA | 5.36 kW | 0 |
| Elphapex DG1+ 13 GH/s $1 870 | $8.53 Profit for 24h $255.90 Profit for 30d $3,113.45 Profit for 1 year | 219 days | Quai-Scrypt | 3.95 kW | 0 |
| Antminer S21+ hydro 395 TH/s $3 205 | $14.51 Profit for 24h $435.30 Profit for 30d $5,296.15 Profit for 1 year | 221 days | Quai-SHA | 5.1 kW | 0 |
| Elphapex DG1+ 14 GH/s $2 060 | $9.18 Profit for 24h $275.40 Profit for 30d $3,350.70 Profit for 1 year | 224 days | Quai-Scrypt | 3.95 kW | 0 |
| Avalon A15Pro 200 TH/s $1 850 | $7.49 Profit for 24h $224.70 Profit for 30d $2,733.85 Profit for 1 year | 247 days | Peercoin | 3.36 kW | 0 |
| Б/У Antminer S21 200 TH/s $1 870 | $7.48 Profit for 24h $224.40 Profit for 30d $2,730.20 Profit for 1 year | 250 days | Peercoin | 3.5 kW | 0 |
| Б/У Antminer S21+ 225 TH/s $2 100 | $8.41 Profit for 24h $252.30 Profit for 30d $3,069.65 Profit for 1 year | 250 days | Peercoin | 3.71 kW | 0 |
| Antminer S21+ 216 TH/s $2 090 | $8.08 Profit for 24h $242.40 Profit for 30d $2,949.20 Profit for 1 year | 259 days | Peercoin | 3.41 kW | 0 |
| Antminer S21+ 225 TH/s $2 175 | $8.41 Profit for 24h $252.30 Profit for 30d $3,069.65 Profit for 1 year | 259 days | Peercoin | 3.71 kW | 0 |
| Antminer U3S19XP+ Hydro 558 TH/s $5 515 | $20.64 Profit for 24h $619.20 Profit for 30d $7,533.60 Profit for 1 year | 267 days | Quai-SHA | 10.6 kW | 0 |
| Antminer S21+ 235 TH/s $2 390 | $8.60 Profit for 24h $258.00 Profit for 30d $3,139.00 Profit for 1 year | 278 days | Quai-SHA | 3.88 kW | 0 |
| Avalon A15Pro 221 TH/s $2 300 | $8.22 Profit for 24h $246.60 Profit for 30d $3,000.30 Profit for 1 year | 280 days | Peercoin | 3.42 kW | 0 |
| Whatsminer M60S+ 17W 206 TH/s $2 310 | $7.82 Profit for 24h $234.60 Profit for 30d $2,854.30 Profit for 1 year | 295 days | Quai-SHA | 3.56 kW | 0 |
| Whatsminer M63s+ 17W 422 TH/s $4 830 | $15.64 Profit for 24h $469.20 Profit for 30d $5,708.60 Profit for 1 year | 309 days | Quai-SHA | 7.42 kW | 0 |
| Whatsminer M60S+ 17W 208 TH/s $2 400 | $7.74 Profit for 24h $232.20 Profit for 30d $2,825.10 Profit for 1 year | 310 days | Quai-SHA | 3.37 kW | 0 |
| Antminer S21 pro 220 TH/s $2 540 | $8.20 Profit for 24h $246.00 Profit for 30d $2,993.00 Profit for 1 year | 310 days | Quai-SHA | 3.51 kW | 0 |
| Whatsminer M60S+ 16,5W 208 TH/s $2 450 | $7.88 Profit for 24h $236.40 Profit for 30d $2,876.20 Profit for 1 year | 311 days | Quai-SHA | 3.43 kW | 0 |
| Whatsminer M60S+ 16,5W 206 TH/s $2 420 | $7.68 Profit for 24h $230.40 Profit for 30d $2,803.20 Profit for 1 year | 315 days | Peercoin | 3.4 kW | 0 |
| Whatsminer M61S+ 17W 240 TH/s $2 845 | $8.95 Profit for 24h $268.50 Profit for 30d $3,266.75 Profit for 1 year | 318 days | Peercoin | 4.08 kW | 0 |
| Whatsminer M61S+ 16,5W 242 TH/s $2 920 | $9.19 Profit for 24h $275.70 Profit for 30d $3,354.35 Profit for 1 year | 318 days | Quai-SHA | 3.99 kW | 0 |
| Whatsminer M61S+ 17W 238 TH/s $2 820 | $8.84 Profit for 24h $265.20 Profit for 30d $3,226.60 Profit for 1 year | 319 days | Peercoin | 4.05 kW | 0 |
| Whatsminer M61S+ 16,5W 244 TH/s $2 945 | $9.14 Profit for 24h $274.20 Profit for 30d $3,336.10 Profit for 1 year | 322 days | Quai-SHA | 4.03 kW | 0 |
| Antminer S21 pro 234 TH/s $2 775 | $8.59 Profit for 24h $257.70 Profit for 30d $3,135.35 Profit for 1 year | 323 days | Quai-SHA | 3.51 kW | 0 |
| Whatsminer M63s+ 17W 438 TH/s $5 240 | $16.16 Profit for 24h $484.80 Profit for 30d $5,898.40 Profit for 1 year | 324 days | Quai-SHA | 7.48 kW | 0 |
| Whatsminer M63s+ 17W 436 TH/s $5 125 | $15.83 Profit for 24h $474.90 Profit for 30d $5,777.95 Profit for 1 year | 324 days | Quai-SHA | 7.41 kW | 0 |
| Antminer S21 pro 245 TH/s $3 060 | $9.28 Profit for 24h $278.40 Profit for 30d $3,387.20 Profit for 1 year | 330 days | Quai-SHA | 3.29 kW | 0 |
| Antminer L9 16 GH/s $3 500 | $10.56 Profit for 24h $316.80 Profit for 30d $3,854.40 Profit for 1 year | 331 days | Quai-Scrypt | 3.36 kW | 0 |
| Antminer L9 16,5 GH/s $3 600 | $10.88 Profit for 24h $326.40 Profit for 30d $3,971.20 Profit for 1 year | 331 days | Quai-Scrypt | 3.36 kW | 0 |
| Antminer L9 17 GH/s $3 850 | $11.27 Profit for 24h $338.10 Profit for 30d $4,113.55 Profit for 1 year | 342 days | Quai-Scrypt | 3.36 kW | 0 |
| Antminer L9 15 GH/s $3 250 | $9.46 Profit for 24h $283.80 Profit for 30d $3,452.90 Profit for 1 year | 344 days | Quai-Scrypt | 3.3 kW | 0 |
| Whatsminer M61S+ 17W 236 TH/s $3 040 | $8.80 Profit for 24h $264.00 Profit for 30d $3,212.00 Profit for 1 year | 345 days | Peercoin | 3.42 kW | 0 |
| Whatsminer M64 19,9W 206 TH/s $3 000 | $7.71 Profit for 24h $231.30 Profit for 30d $2,814.15 Profit for 1 year | 389 days | Peercoin | 3.91 kW | 0 |
| Antminer S21+ 235 TH/s $3 455 | $8.86 Profit for 24h $265.80 Profit for 30d $3,233.90 Profit for 1 year | 390 days | Quai-SHA | 3.88 kW | 0 |
| Avalon Q 90 TH/s $1 340 | $3.41 Profit for 24h $102.30 Profit for 30d $1,244.65 Profit for 1 year | 393 days | Peercoin | 3.87 kW | 0 |
| Avalon A16 (03/2026) 282 TH/s $4 280 | $10.55 Profit for 24h $316.50 Profit for 30d $3,850.75 Profit for 1 year | 406 days | Quai-SHA | 3.89 kW | 0 |
| Antminer S21+ 235 TH/s $3 505 | $8.55 Profit for 24h $256.50 Profit for 30d $3,120.75 Profit for 1 year | 410 days | Quai-SHA | 3.88 kW | 0 |
| Whatsminer M60S++ 15,5 W 232 TH/s $3 595 | $8.67 Profit for 24h $260.10 Profit for 30d $3,164.55 Profit for 1 year | 415 days | Peercoin | 3.6 kW | 0 |
| Antminer S21 XP 270 TH/s $4 240 | $10.12 Profit for 24h $303.60 Profit for 30d $3,693.80 Profit for 1 year | 419 days | Quai-SHA | 3.65 kW | 0 |
| Whatsminer M60S++ 15,5 W 226 TH/s $3 500 | $8.29 Profit for 24h $248.70 Profit for 30d $3,025.85 Profit for 1 year | 422 days | Quai-SHA | 3.41 kW | 0 |
| Whatsminer M70 14,5W 220 TH/s $3 525 | $8.11 Profit for 24h $243.30 Profit for 30d $2,960.15 Profit for 1 year | 435 days | Quai-SHA | 3.19 kW | 0 |
| Elphapex DG Home 1 2,1 GH/s $580 | $1.33 Profit for 24h $39.90 Profit for 30d $485.45 Profit for 1 year | 436 days | Quai-Scrypt | 0.63 kW | 0 |
| Elphapex DG Hydro 20 GH/s $5 825 | $13.13 Profit for 24h $393.90 Profit for 30d $4,792.45 Profit for 1 year | 444 days | Quai-Scrypt | 6.2 kW | 0 |
| Whatsminer M70 14W 242 TH/s $4 025 | $8.92 Profit for 24h $267.60 Profit for 30d $3,255.80 Profit for 1 year | 451 days | Quai-SHA | 3.39 kW | 0 |
| Whatsminer M73 14W 526 TH/s $8 970 | $19.67 Profit for 24h $590.10 Profit for 30d $7,179.55 Profit for 1 year | 456 days | Quai-SHA | 7.36 kW | 0 |
| Antminer U3S21 EXPH 860 TH/s $14 580 | $31.66 Profit for 24h $949.80 Profit for 30d $11,555.90 Profit for 1 year | 461 days | Quai-SHA | 11.18 kW | 0 |
| Elphapex DG max 6,5 GH/s $1 980 | $4.28 Profit for 24h $128.40 Profit for 30d $1,562.20 Profit for 1 year | 463 days | Quai-Scrypt | 3.4 kW | 0 |
| Whatsminer M73s 13,5W (04/2026) 552 TH/s $9 875 | $20.37 Profit for 24h $611.10 Profit for 30d $7,435.05 Profit for 1 year | 485 days | Quai-SHA | 7.45 kW | 0 |
| Whatsminer M73s+ 12,5W (04/2026) 600 TH/s $12 605 | $22.14 Profit for 24h $664.20 Profit for 30d $8,081.10 Profit for 1 year | 569 days | Quai-SHA | 7.5 kW | 0 |
| Elphapex DG2 (02/2026) 18 GH/s $7 385 | $11.80 Profit for 24h $354.00 Profit for 30d $4,307.00 Profit for 1 year | 626 days | Quai-Scrypt | 3.96 kW | 0 |
| Antminer L11 (01/2026) 20 GH/s $8 215 | $13.12 Profit for 24h $393.60 Profit for 30d $4,788.80 Profit for 1 year | 626 days | Quai-Scrypt | 3.68 kW | 0 |
| Antminer S23 (01/2026) 318 TH/s $8 270 | $11.73 Profit for 24h $351.90 Profit for 30d $4,281.45 Profit for 1 year | 705 days | Peercoin | 3.5 kW | 0 |
| Antminer S23 Hydro (01/2026) 580 TH/s $15 080 | $21.39 Profit for 24h $641.70 Profit for 30d $7,807.35 Profit for 1 year | 705 days | Quai-SHA | 5.51 kW | 0 |
| Antminer S23 Imm (01/2026) 368 TH/s $9 570 | $13.56 Profit for 24h $406.80 Profit for 30d $4,949.40 Profit for 1 year | 706 days | Quai-SHA | 4.05 kW | 0 |
| Antminer U3S23 (01/2026) 1160 TH/s $30 765 | $42.89 Profit for 24h $1,286.70 Profit for 30d $15,654.85 Profit for 1 year | 717 days | Quai-SHA | 11.02 kW | 0 |
| Antminer L11 HU2 (12/2025) 35 GH/s $17 070 | $23.01 Profit for 24h $690.30 Profit for 30d $8,398.65 Profit for 1 year | 742 days | Quai-Scrypt | 5.78 kW | 0 |
| Elphapex DG2+ (02/2026) 20,5 GH/s $10 400 | $13.46 Profit for 24h $403.80 Profit for 30d $4,912.90 Profit for 1 year | 773 days | Quai-Scrypt | 3.9 kW | 0 |
| Antminer L11 HU6 (12/2025) 33 GH/s $17 675 | $21.63 Profit for 24h $648.90 Profit for 30d $7,894.95 Profit for 1 year | 817 days | Quai-Scrypt | 5.68 kW | 0 |
| Whatsminer M61S 18,5W 216 TH/s $2 850 | $0.00 Profit for 24h $0.00 Profit for 30d $0.00 Profit for 1 year | INF days | 4 kW | 0 |
Saturday-Sunday meetings according
to the agreement